pl:tech:tech_list

Różnice

Różnice między wybraną wersją a wersją aktualną.

Odnośnik do tego porównania

Poprzednia rewizja po obu stronach Poprzednia wersja
Nowa wersja
Poprzednia wersja
pl:tech:tech_list [2016/04/26 00:15]
hexchen [Engineering]
pl:tech:tech_list [2017/10/06 10:56] (aktualna)
daimonion
Linia 1: Linia 1:
 ====== Lista technologii ====== ====== Lista technologii ======
- 
 ==== Biophysics ==== ==== Biophysics ====
 +<div override-responsive>
 ^Technologia^^Poziom^Opis^ ^Technologia^^Poziom^Opis^
-|{{:resources:tech:demographic_boom_management_tech_icon.png?nolink&48|}}|Demographic boom management|1|Increases max population in main colony by 4k. Instantly adds 4k population to main colony when this technology is developed. | +|{{:resources:tech:research_task_icon.png?nolink&48|}}|???|1|???|
-|{{:resources:tech:civil_mining_program_tech_icon.png?nolink&48|}}|Civil mining program|1|Increases mineral income from 1k population by 1 MP/h and from Ark and Command Center by 25 MP/h.| +
-|{{:resources:tech:civil_production_program_tech_icon.png?nolink&48|}}|Civil production program|1|Increases production income from 1k population by 1 PP/h and from Ark and Command Center by 25 PP/h.| +
-|{{:resources:tech:civil_research_program_tech_icon.png?nolink&48|}}|Civil research program|1|Increases research points income from 1k population by 1 RP/h and from Ark and Command Center by 25 RP/h.| +
-|{{:resources:tech:mass_cloning_tech_icon.png?nolink&48|}}|Mass cloning|2|Enables "Mass cloning" task (colony research task), allowing player to quickly increase colony population at the expense of bio components. Increases population birthrate by 18 per hour.| +
-|{{:resources:tech:basic_population_specialization_tech_icon.png?nolink&48|}}|Basic population specialization|2|Gives access to: Mining and Agriculture population specialization tasks (only one active specialization per colony allowed). Increases income from population by +5%.| +
-|{{:resources:tech:chain_cultivation_tech_icon.png?nolink&48|}}|Chain cultivation|2|Enables "Chain cultivation" task (colony research task), allowing player to turn energy into bio components in colony with a research task. Increases biocomponents income from colony by +12%.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Advanced health program|2|Increases population HP by 1000 and population birthrate by 12%.| +
-|{{:resources:tech:ai_matrix_tech_icon.png?nolink&48|}}|A.I. Matrix|3|Decreases task cost of technologies by -5% on 1st tech level, -10% on 2nd tech level, -15% on 3rd tech level. | +
-|{{:resources:tech:civil_farming_program_tech_icon.png?nolink&48|}}|Civil farming program|3|Increases biocomponents income from 1k population by 1 BP/h and from Ark and Command Center by 25 BP/h.| +
-|{{:resources:tech:civil_transport_program_tech_icon.png?nolink&48|}}|Civil transport program|3|Increases max supply from 1k population by 50 and max supply from Ark and Command Center by 500.| +
-|{{:resources:tech:advanced_planet_colonization_tech_icon.png?nolink&48|}}|Advanced planet colonization|3|Enables colonization of oceanic and desert planets.| +
-|{{:resources:tech:cybernetic_link_tech_icon.png?nolink&48|}}|Cybernetic link|4|Increases population income and max supply by +15%. Also increases structures income and max supply by +8%.| +
-|{{:resources:tech:advanced_population_specialization_tech_icon.png?nolink&48|}}|Advanced population specialization|4|Gives access to: Production, Research, Military and Colonization population specialization tasks (only one active specialization per colony allowed). Increases income from population by +5%.| +
-|{{:resources:tech:ai_targeting_tech_icon.png?nolink&48|}}|A.I.targeting assistance|4|Increases accuracy of all direct (+15%) and missile attacks (+25%).| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Science network program|4|Increases research income from colony by 8% RP on 1st tech level and by 16% RP on 2nd tech level. Returns 75% of technology research cost after this technology is developed.| +
-|{{:resources:tech:bio_fusion_tech_icon.png?nolink&48|}}|Biofusion |5|Enables "Biofusion" task (colony research task), allowing player to turn bio components into energy with a colony research task. Increases income from colony by +5% MP, BP and EP. | +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Death spores |5|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Bionic armor |5|Increases hit points of all space ships and all structures by +10% and decreases their cost in minerals by -10%.| +
-|{{:resources:tech:expert_planet_colonization_tech_icon.png?nolink&48|}}|Expert planet colonization|5|Enables colonization of liquid and barren planets.| +
-|{{:resources:tech:planet_terraform_tech_icon.png?nolink&48|}}|Planet terraforming  |6|Enables "Terraform" task (colony research task), allowing player to change colony planet environment type to a more favorable one. | +
-|{{:resources:tech:gaia_population_specialization_tech_icon.png?nolink&48|}}|"Gaia" specialization program |6|Gives access to: Gaia population specialization task (only one active specialization per colony allowed). Gaia specialization increases population birthrate, income and max supply by +50% (per specialization level). Additionally each level of this specialization increases maximum colony population by 10. WARNING! This specialization also increases population upkeep by -1BP per colonist.| +
-|{{:resources:tech:advanced_colony_planning_tech_icon.png?nolink&48|}}|Advanced colony planning |6|Increases maximum colony size (max population +9, max structures +3). Also increases maximum colony limit for empire by +1.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|??? |6|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|??? |7|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Advanced empire management |7|Increases maximum colony limit for your empire by +2.| +
-|{{:resources:tech:ultimate_population_specialization_tech_icon.png?nolink&48|}}|Ultimate population specialization |7|Doubles all positive specialization effects.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|??? |7|(//technologia obecnie niedostępna//)| +
  
 ==== Engineering ==== ==== Engineering ====
 ^Technologia^^Poziom^Opis^ ^Technologia^^Poziom^Opis^
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Pit mining|1|Instantly increases your minerals supply level (max storage capabilities, and current minerals level) by 500, 750, 1000 (depends on technology level). Adds +500MP after 1st level of this technology is developed, +750MP after 2nd tech level and +1000MP after 3rd tech level.| +|{{:resources:tech:research_task_icon.png?nolink&48|}}|???|1|???
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Power plant construction|1|Decreases power plant production points cost by -15% (construction time). +300% of power plant income gained on construction completion.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Bio-factory construction|1|Decreases bio-factory production points cost by -15% (construction time). 300% of bio-factory income gained on construction completion. | +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved ground constructions|1|Decreases task cost for all ground structures by -5% PP & MP (task cost) on 1st tech level, -10% on 2nd tech level, -15% on 3rd tech level.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved habitat|2|Doubles habitat birthrate bonus and population income bonus. | +
-|{{:resources:tech:deep_core_mining_tech_icon.png?nolink&48|}}|Deep core mining|2|Enables "Deep core mining" task (colony research task), allowing player to turn energy into minerals in colony with a research task. Increases mineral income from colony by +8% MP.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Mine construction|2|Decreases mine production points cost by -15% (construction time). +150% of mine income gained on construction completion.+
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Scouting base construction|2|Enables construction of scouting bases. Adds 15 Scouts to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved gathering structures|3|Gives storage capabilities to every resource gathering building in colony (+500 max supply for given resource type). This bonus scales with building level. Additionally all gathering structures get +5% income bonus.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Star port|3|Adds fighter garrison (number of Interceptors and Bombers) to star port that scales with structure level. Ships in fighter garrison defend colony with star port and are automatically replenished after each battle. They can not be controlled by player. Thanks to improved trading capacity star port will also benefit whole colony with +5% bonus to income of all resources. Improved star ports do not require any upkeep.| +
-|{{:resources:tech:advanced_ground_structures_tech_icon.png?nolink&48|}}|Advanced ground structures|3|Enables construction of following colony buildings: Production factory, Research Lab, Defence center.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved outposts|3|Increases storage capabilities of player outpost bases by 100%. Adds 1 outpost ship to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Energy efficient ground structures|4|Decreases energy upkeep of colony ground structures by -25% on 1st level and -50% on 2nd level.| +
-|{{:resources:tech:improved_research_lab_tech_icon.png?nolink&48|}}|Improved Research lab|4|Increases research points from Research lab by +25% on 1st tech level and by +50% on 2nd tech level. Up to 2 tech levels.| +
-|{{:resources:tech:improved_production_factory_tech_icon.png?nolink&48|}}|Improved Production factory|4|Increases production points from Production factory by +25% on 1st tech level and by +50% on 2nd tech level. Up to 2 tech levels.| +
-|{{:resources:tech:improved_research_lab_tech_icon.png?nolink&48|}}|Improved Scouting base|4|Enables subspace scanner and fleet foothold for every scouting base. Adds 30 Scouts to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Interstellar university|5|Speeds up main technology task by: +500RP/h on 1st tech level, +1000RP/h on 2nd tech level and 1500RP/h on 3rd level.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Anti-matter physics|5|ncreases damage of missile and bomb weapon types by +15%| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Construction Center|5|Increases structure points bonus from construction center by 3 on 1st tech level and 5 on 2nd tech lvl.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Subterranean constructions|5|Increases hit points of all structures by +25%. Increases max population and max structure points given by Ark or Command Center by +50%.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Planet construction|6|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Reinforced armor|6|Increases armor of all ground structures by +4, all space structures by +2 and all space ships by +1.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Expert infrastructure support|6|Increases income and max supply from all colony buildings by +15%.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Planetary shield construction|6|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Colony relocation|7|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|???|7|(//technologia obecnie niedostępna//)| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Ultimate infrastructure support|7|Increases max level of all colony structures by +2 (except Ark and Command Center).| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Star fortress construction|7|Increases max level of all outpost bases by +1.|+
 ==== Space science ==== ==== Space science ====
 ^Technologia^^Poziom^Opis^ ^Technologia^^Poziom^Opis^
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Scouting drones |1|Removes scouting drone upkeep and adds 15 scouting drones to player fleet when this technology is developed.| +|{{:resources:tech:research_task_icon.png?nolink&48|}}|???|1|???
-|{{:resources:tech:research_expedition_tech_icon.png?nolink&48|}}|Research expedition|1|Enables "Research expedition" colony research task. Speeds up main technology task by: +50 RP/h on 1st tech level, + 100RP/h on 2nd tech level and +150RP/h on 3rd tech level.| +</div>
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Scouting|1|Decreases number of scout drones needed to successfully discover new star system by 50% (Given amount of scout drones is counted as double for purposes of scouting task success chance).| +
-|{{:resources:tech:basic_space_crafts_constructions_tech_icon.png?nolink&48|}}|Basic space crafts construction|1|Enables construction of Solar module and Worker drone (civil space crafts). Adds +5 Solar modules and +1 Harvester to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved subspace gateways |2|Decreases cost in energy of space travel and research expedition by -20% and removes energy cost of scouting.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Solar module |2|Removes Solar module upkeep and adds 10 Solar modules to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Harvester |2|Decreases harvester upkeep by -25%, increases idle ship income in production points by +1 PP/h and adds 5 harvesters to player fleet when this technology is developed.+
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Outpost ships |2|Decreases outpost ship upkeep by -25%, decreases ship population cost by -25% and increases max supply gained from idle ship by +250.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Advanced harvest |3|Increases income from harvesting by +10%. Enables harvesting from bionic planets and gas giants.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved Transport ship |3|Increases max supply from transport ships by +100% and decreases upkeep by -25%. Adds 5 transport ships to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved space bases |3|Decreases upkeep of scouting bases and outpost bases by -25%.| +
-|{{:resources:tech:advanced_space_crafts_constructions_tech_icon.png?nolink&48|}}|Advanced space crafts constructions |3|Enables construction of Defender (space craft). Defender is a medium-sized armored battle ship. It has high endurance and considerable firepower. Adds 1 defender ship to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved colony ships |4|Decreases colony ship cost by -25%. Sets population ship cost to 2k population. Increases newly founded colony population to 12k. Adds 1 colony ship to player fleet when this technology is developed.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Improved energy transfer |4|Increases energy income from Power plant and Solar Modules by +25%.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Advanced civil fleet management |4|Increases max supported quantity of civil space units in colonies and outpost bases by 25%.| +
-|{{:resources:tech:augmented_subspace_engines_tech_icon.png?nolink&48|}}|Augmented subspace engines |4|Increases fleet movement speed in the space by 15%.| +
-|{{:resources:tech:resources_surge_tech_icon.png?nolink&48|}}|Resources surge |5|Enables "Surge" action on mineral rich orbital objects, allowing player to immediately harvest greater amounts of minerals. Harvesters are used for "Surge" action and are spent in the process.| +
-|{{:resources:tech:rapid_fusion_tech_icon.png?nolink&48|}}|Rapid fusion |5|Enables "Rapid fusion" task (colony research task), allowing player to turn minerals into energy with a colony research task. Increases colony energy income by +15% EP/h.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|High energy focus |5|Increases damage of direct weapon types by +15%.| +
-|{{:resources:tech:expert_space_crafts_constructions_tech_icon.png?nolink&48|}}|Expert space crafts constructions |5|Enables construction of Orbital station (colony building), Battleship and Carrier (space crafts).| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Expert harvest  |6|Increases income from harvesting by +15%. Enables harvesting from bionic giants and energy fluxes.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Phase shift engines |6|Increases base evasion of all space crafts by 10%. Additionally adds 4 percent points to evasion chance of all space crafts regardless od their base evasion value.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Advanced battle fleet management |6|Decreases all battle ships upkeep by 15%.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Harden hull |6|Increases hit points for every ship, depending on ship size. For very small ships +5HP, small ships +15HP, medium ships +50HP, large ships +200HP, very large ships +1000HP.| +
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|??? |7|//technologia obecnie nie dostępna//+
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|Planet annihilation |7|//technologia obecnie nie dostępna//+
-|{{:resources:tech:research_task_icon.png?nolink&48|}}|??? |7|//technologia obecnie nie dostępna//+
-|{{:resources:tech:ultimate_space_crafts_constructions_tech_icon.png?nolink&48|}}|Ultimate space crafts constructions|7|Enables construction of Titan ship type (colony development task). Titan is a very large battle ship with extremely thick armor and very high firepower, suitable for destroying even the most armored target. The disadvantage of the Titans is their lack of mobility and ineffectiveness against small, agile targets.| +